All Properties
This Property Is No Longer In Our Inventory
It looks like we do not have that unit in our inventory any longer, but we've got you covered.
Here is an alphabetical list of all our available inventory at Carolina One Vacation Rentals. Select one of the letters to show rentals starting with that letter.
331 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 1 Intracoastal Court | 10 | 5 | 4 | $2,415 - |
| 1 Palm Ct | 12 | 5 | 5 | $4,725 - |
| 1 Pelican Bay | 10 | 5 | 3 | $2,310 - |
| 1 Summer Place | 8 | 3 | 3 | $1,400 - |
| 1004 Mariner's - Fin & Tonic | 8 | 3 | 2 | $1,365 - |
| 101 Mariner's Cay | 6 | 3 | 2 | $1,309 - |
| 101 Waters Edge - Crawdads Sing | 8 | 3 | 3 | $1,295 - |
| 1010 Ocean Palms 103 | 10 | 4 | 4 | $2,555 - |
| 1010 Ocean Palms 201 | 8 | 4 | 4 | $2,548 - |
| 101A Oceanside | 5 | 2 | 2 | $1,295 - |
| 101E Port O Call | 4 | 1 | 1 | $1,190 - |
| 103G Port O Call | 4 | 1 | 1 | $1,085 - |
| 110 Waters Edge | 7 | 3 | 3 | $1,330 - |
| 1104 Byrd St-The Dolphin | 6 | 3 | 2 | Call for rates |
| 111 Bay Creek Villa - "The Sea Donkey" | 6 | 3 | 3 | Call for rates |
| 114 West Arctic Avenue, Pier Pointe Villas C201 | 8 | 3 | 3 | $1,330 - |
| 12 Dunecrest Trace Trail | 4 | 2 | 2 | $1,134 - |
| 120 Grand Pavilion | 8 | 3 | 3 | $2,485 - |
| 120 Waters Edge - River Rest | 6 | 3 | 3 | $1,330 - |
| 124 East Cooper | 2 | 1 | 1 | $1,190 - |
| 124 Waters Edge | 6 | 3 | 3 | $1,295 - |
| 12A Mariners Walk | 4 | 2 | 2 | $1,309 - |
| 1353 Pelican Watch | 4 | 1 | 2 | $1,260 - |
| 1370 Pelican Watch | 4 | 1 | 2 | $1,260 - |
| 1389 Pelican Watch | 4 | 1 | 2 | $1,295 - |
| 1575 East Ashley | 10 | 4 | 3 | $1,631 - |
| 17 56th Ave | 10 | 4 | 3 | $2,114 - |
| 1713 East Ashley | 12 | 5 | 5 | $7,000 - |
| 1731 E Ashley - Lighthouse Cottage | 7 | 3 | 2 | $1,400 - |
| 18 Pelican Bay | 8 | 3 | 3 | $1,330 - |
| 1A Pavilion Watch | 6 | 3 | 3 | $1,260 - |
| 2 55th Ave | 22 | 10 | 7 | $5,950 - |
| 2 Turtle Bay | 6 | 3 | 3 | $1,190 - |
| 20 Island House | 4 | 2 | 1 | $816 - |
| 20 Turtle Bay | 6 | 3 | 3 | $1,143 - |
| 201 East Hudson | 4 | 2 | 2 | $1,365 - |
| 204A Oceanside Villa | 6 | 2 | 2 | $1,225 - |
| 2061 Marsh Walk | 4 | 2 | 2 | $1,155 - |
| 208 Summerhouse Villa | 6 | 2 | 2 | $1,533 - |
| 209 Bay Creek Villa | 4 | 2 | 2 | Call for rates |
| 210 Bay Creek Villa | 4 | 2 | 2 | Call for rates |
| 214 Bay Creek Villa | 4 | 2 | 2 | Call for rates |
| 216 Bay Creek Villa | 4 | 2 | 2 | Call for rates |
| 22 Linkside Villa | 6 | 3 | 3 | $1,470 - |
| 225 East Arctic | 10 | 4 | 3 | $2,100 - |
| 2256 ION Ave | 8 | 4 | 2 | $2,100 - |
| 22nd West 9th | 10 | 4 | 3 | $2,100 - |
| 2307 Palm Blvd | 20 | 9 | 6 | $5,600 - |
| 2335 Oyster Catcher Court | 12 | 6 | 4 | $3,325 - |
| 25 Fairway Oaks | 12 | 6 | 4 | $2,625 - |
| 26 42nd Ave | 14 | 6 | 6 | $3,780 - |
| 2602 Hartnett Blvd | 10 | 5 | 4 | $3,150 - |
| 2608 Atlantic Ave | 8 | 4 | 4 | Call for rates |
| 2704 Jenkins Point | 10 | 4 | 4 | $3,500 - |
| 28 Sand Dollar Drive | 8 | 4 | 4 | $1,925 - |
| 29 Twin Oaks | 8 | 3 | 2 | $1,505 - |
| 2A Pavilion Watch | 6 | 3 | 3 | $1,400 - |
| 2B Turn of River | 6 | 3 | 3 | $1,155 - |
| 3 25th Ave | 10 | 5 | 3 | $2,520 - |
| 3 46th Ave | 11 | 5 | 5 | $3,465 - |
| 3 Little Mermaids | 8 | 3 | 2 | $2,135 - |
| 3 Little Pirates | 8 | 3 | 2 | $2,100 - |
| 3 Pelican Bay | 8 | 4 | 3 | $1,820 - |
| 3008 Hartnett Blvd | 10 | 4 | 3 | $2,415 - |
| 3009 Cameron | 8 | 4 | 3 | $2,450 - |
| 302 Summerhouse Villa | 10 | 4 | 4 | $4,550 - |
| 303H Tidewater | 6 | 2 | 2 | $1,575 - |
| 309C Oceanside Villa | 6 | 2 | 2 | $1,260 - |
| 310C Oceanside Villa | 6 | 2 | 2 | $1,295 - |
| 32 Ocean Point | 8 | 4 | 4 | $1,953 - |
| 321 W Hudson | 6 | 3 | 2 | $1,283 - |
| 327 Palmetto Walk - Palmetto Paws | 6 | 2 | 2 | Call for rates |
| 33 Beach Club Villa | 8 | 3 | 3 | $2,100 - |
| 335 Palmetto Walk - Locke Nest III | 6 | 2 | 2 | Call for rates |
| 34 Beach Club Villa | 8 | 3 | 3 | $1,764 - |
| 34 Marsh Island | 6 | 3 | 3 | $1,610 - |
| 3602 Palm Blvd | 12 | 5 | 4 | $4,480 - |
| 39 Linkside Villa | 6 | 3 | 3 | $1,890 - |
| 4 Lauden Boulevard | 8 | 4 | 3 | $2,065 - |
| 4 Summer Place | 10 | 4 | 3 | $2,023 - |
| 404 West Ashley | 8 | 4 | 2 | $1,400 - |
| 411 Summerhouse Villa | 8 | 3 | 3 | $1,610 - |
| 423 Sea Cloud | 4 | 1 | 2 | Call for rates |
| 45 Lempesis | 10 | 4 | 4 | $1,400 - |
| 478 Egrets Pointe | 7 | 3 | 2 | Call for rates |
| 493 Egrets Pointe - Dove's Nest | 7 | 3 | 2 | Call for rates |
| 5 25th Ave | 8 | 4 | 3 | $2,205 - |
| 501 Moorings Villa | 6 | 2 | 2 | $1,260 - |
| 509 Summerhouse Villa | 4 | 2 | 2 | $1,582 - |
| 52 Fairway Dunes | 6 | 2 | 2 | $1,295 - |
| 6 Ocean Point | 10 | 5 | 4 | $2,590 - |
| 600 Palm Blvd | 12 | 5 | 3 | $2,030 - |
| 62 Beach Club Villa | 8 | 3 | 3 | $2,100 - |
| 705 Carolina Blvd | 10 | 4 | 2 | $2,310 - |
| 751 Spinnaker Court | 8 | 3 | 2 | $1,162 - |
| 764 Summerwind Villa | 8 | 2 | 2 | Call for rates |
| 7B Mariners Walk | 4 | 1 | 1 | $1,225 - |
| 8 44th Ave | 12 | 5 | 3 | $2,128 - |
| 8 Hidden Green | 10 | 5 | 4 | $4,760 - |
| 804 West Cooper | 10 | 4 | 3 | $1,960 - |
| 808 Ocean Boulevard | 14 | 6 | 6 | $4,900 - |
| 817 Cheehaw | 13 | 5 | 4 | Call for rates |
| 817 East Arctic | 10 | 4 | 2 | $1,890 - |
| 818 East Arctic | 5 | 2 | 1 | $1,295 - |
| 896 Shelter Cove "Be Still" | 6 | 2 | 2 | Call for rates |
| 90 Mariner's Cay - Sunsetter | 4 | 2 | 2 | $1,260 - |
| 907 Shelter Cove | 6 | 2 | 2 | Call for rates |
| 910 Ocean Boulevard | 12 | 5 | 4 | $5,180 - |
| 918 Carolina Blvd | 19 | 7 | 6 | $4,025 - |
| A Stone's Throw | 6 | 3 | 3 | $1,540 - |
| Afternoon Delight | 8 | 3 | 2 | $1,400 - |
| All Occasion House | 10 | 4 | 3 | $2,205 - |
| Alvarez II | 12 | 5 | 4 | Call for rates |
| Amazing Grace | 8 | 4 | 2 | Call for rates |
| Anchor Inn | 9 | 3 | 2 | Call for rates |
| Another Smith in the Sea | 10 | 4 | 2 | Call for rates |
| Austin's Serenity | 8 | 3 | 3 | Call for rates |
| Barefoot Bungalow | 14 | 5 | 3 | Call for rates |
| Beach Blessing | 14 | 6 | 4 | Call for rates |
| Beach Bums | 10 | 4 | 3 | Call for rates |
| Beach Hut Cottage | 7 | 3 | 2 | Call for rates |
| Beach Music | 10 | 5 | 6 | Call for rates |
| Beach Nuts 2 | 10 | 4 | 2 | $2,765 - |
| Beach Retreat | 9 | 3 | 2 | Call for rates |
| Beachwalk Villa 11 | 6 | 3 | 2 | $931 - |
| Beachwalk Villa 12 | 6 | 3 | 2 | $1,169 - |
| Beachwood | 10 | 5 | 4 | Call for rates |
| BeachZilla - 907 East Arctic | 12 | 5 | 4 | $3,451 - |
| Beauty and the Beach | 8 | 3 | 2 | $1,680 - |
| Belvedere | 8 | 3 | 2 | Call for rates |
| Blue Crab Basin | 10 | 4 | 3 | Call for rates |
| Blue Pearl | 10 | 4 | 3 | $1,491 - |
| Brainwaves | 10 | 5 | 3 | Call for rates |
| Carolina Mile | 12 | 4 | 3 | Call for rates |
| Carolina Squared | 10 | 4 | 4 | $3,850 - |
| Casa De La Luz | 8 | 3 | 2 | $1,645 - |
| Casa Del Mar | 8 | 3 | 2 | $1,435 - |
| Casa Del Sol | 12 | 5 | 4 | Call for rates |
| Casa Malibu | 6 | 3 | 2 | $1,260 - |
| Casa Margarita | 22 | 10 | 11 | $9,030 - |
| Casa Turquesa | 6 | 3 | 2 | $1,323 - |
| Castle By The Sea | 10 | 4 | 4 | $4,935 - |
| Changes In Attitudes | 6 | 3 | 1 | $1,225 - |
| Changes In Latitudes | 6 | 3 | 1 | $1,190 - |
| Charleston Oceanfront Villa 114 - By The Sea | 6 | 3 | 3 | $1,540 - |
| Charleston Oceanfront Villa 120 | 6 | 3 | 3 | $1,400 - |
| Charleston Oceanfront Villa 210 | 8 | 4 | 3 | $1,610 - |
| Charleston Oceanfront Villa 303 | 8 | 4 | 4 | $3,500 - |
| Charleston Oceanfront Villa 306 | 8 | 4 | 3 | $1,575 - |
| Cheehaw Paradise | 14 | 6 | 5 | Call for rates |
| Clark's Cove | 11 | 4 | 3 | Call for rates |
| Club Cottage 824 - CLARITY | 6 | 2 | 2 | Call for rates |
| Club Cottage 825 | 4 | 2 | 2 | Call for rates |
| Coastal Treasure | 6 | 3 | 2 | $1,533 - |
| Commander | 14 | 4 | 3 | Call for rates |
| Cool Corner | 8 | 3 | 3 | $1,225 - |
| Cooper Cay | 8 | 3 | 3 | $1,295 - |
| Corner Pocket | 4 | 2 | 1 | Call for rates |
| Costa La Vista | 8 | 3 | 3 | $1,456 - |
| Cottage Off Center | 6 | 2 | 1 | $1,400 - |
| Creamsicle | 8 | 4 | 2 | Call for rates |
| Creekside Cottage | 8 | 4 | 3 | Call for rates |
| Crowfield | 12 | 5 | 4 | Call for rates |
| Cupola House | 7 | 3 | 2 | Call for rates |
| Dawhoo Dreams | 8 | 4 | 3 | Call for rates |
| Double Eagle Delight | 6 | 2 | 2 | $1,330 - |
| Double Stack | 10 | 4 | 2 | $1,897 - |
| Dowry | 12 | 6 | 3 | Call for rates |
| Dragonfly | 10 | 4 | 2 | Call for rates |
| Dreamcatcher | 7 | 3 | 2 | Call for rates |
| Driftwood Villa 236 | 6 | 2 | 2 | Call for rates |
| Driftwood Villa 253 | 6 | 2 | 2 | Call for rates |
| Driftwood Villa 256 - Slo Drift | 6 | 2 | 2 | Call for rates |
| Edge of the Edge of America | 10 | 5 | 2 | $2,100 - |
| Ediscape, LLC | 10 | 3 | 3 | Call for rates |
| Edisto Echo | 10 | 4 | 2 | Call for rates |
| Edisto Sugar Shack | 13 | 4 | 3 | Call for rates |
| Edwards | 10 | 4 | 3 | Call for rates |
| El Mar | 8 | 3 | 3 | $1,820 - |
| Escape | 12 | 5 | 4 | Call for rates |
| Family Fun | 12 | 5 | 4 | Call for rates |
| Fiddler Crab | 2 | 1 | 1 | $1,120 - |
| Fifi's Fabulous Folly | 8 | 4 | 2 | $1,694 - |
| Flip Flop Paradise | 8 | 3 | 2 | $1,645 - |
| Folly Daze | 6 | 3 | 2 | $1,750 - |
| Folly Haven | 4 | 2 | 2 | $1,120 - |
| Folly Me | 8 | 3 | 2 | $1,596 - |
| Folly Reclaimed | 4 | 2 | 2 | $1,505 - |
| Folly Wobble | 6 | 3 | 2 | $1,400 - |
| Forever To Sea | 10 | 4 | 2 | Call for rates |
| Foster's Ocean View | 8 | 3 | 3 | Call for rates |
| Four Seasons | 18 | 7 | 7 | Call for rates |
| Gas Money | 9 | 3 | 2 | Call for rates |
| Glory Be | 24 | 6 | 5 | Call for rates |
| Gone Fishin' | 10 | 4 | 2 | Call for rates |
| Grand View | 10 | 4 | 3 | Call for rates |
| Green Parrot | 6 | 2 | 2 | Call for rates |
| Gypsy Tide | 12 | 5 | 5 | $3,430 - |
| Hannah's Choice | 13 | 4 | 4 | Call for rates |
| Happy Salmon | 10 | 4 | 4 | $2,240 - |
| Herondipity | 10 | 4 | 2 | Call for rates |
| Island Gossip | 7 | 2 | 2 | Call for rates |
| Islay Folly | 10 | 4 | 3 | $1,890 - |
| Janet's Blue Haven | 8 | 4 | 2 | Call for rates |
| Jumangi | 8 | 4 | 2 | Call for rates |
| Jungalow | 8 | 4 | 2 | Call for rates |
| Just Sew | 10 | 4 | 3 | Call for rates |
| Knot in Kansas | 10 | 4 | 2 | Call for rates |
| Lazy Mermaid | 16 | 6 | 4 | $2,450 - |
| Living on the Edge | 10 | 4 | 2 | $1,855 - |
| Liz's Folly | 10 | 4 | 3 | $2,163 - |
| Lomas | 10 | 4 | 2 | Call for rates |
| Lookout Point | 12 | 4 | 3 | Call for rates |
| Lost Options | 12 | 4 | 4 | Call for rates |
| M.S. Whaley | 9 | 4 | 2 | Call for rates |
| Maggie Brown | 4 | 2 | 1 | Call for rates |
| Makin Time | 8 | 4 | 2 | Call for rates |
| Making Memories | 8 | 3 | 2 | Call for rates |
| Mandan House | 6 | 3 | 2 | $1,491 - |
| Marsa's Place | 7 | 3 | 2 | Call for rates |
| Marsh Madness | 9 | 4 | 4 | $1,575 - |
| Marsh Mellow | 6 | 2 | 2 | Call for rates |
| Marshwinds | 6 | 3 | 3 | $1,309 - |
| Marshwinds 1K | 6 | 3 | 3 | $1,260 - |
| Marshwinds 2A | 8 | 3 | 3 | $1,274 - |
| Marshwinds 2C | 6 | 3 | 3 | $1,232 - |
| Marshwinds 2H | 8 | 3 | 3 | $1,295 - |
| Marshwinds 2O | 6 | 3 | 3 | $1,295 - |
| Marshwinds 2U | 6 | 3 | 3 | $1,295 - |
| Marysol | 18 | 6 | 5 | Call for rates |
| Marysol Cottage | 4 | 1 | 1 | Call for rates |
| Marysol Main | 14 | 5 | 4 | Call for rates |
| Mermaid Memories | 12 | 3 | 3 | $1,750 - |
| Miss Irene | 10 | 4 | 2 | Call for rates |
| Misty Lane | 14 | 5 | 5 | Call for rates |
| Moments Peace | 10 | 3 | 2 | Call for rates |
| Moon Tide | 18 | 5 | 5 | Call for rates |
| Moonrise Point | 10 | 3 | 2 | Call for rates |
| Mystic Tide | 10 | 4 | 3 | $1,995 - |
| Neutral Ground | 10 | 4 | 2 | Call for rates |
| No Egrets | 10 | 4 | 3 | $2,310 - |
| NorthStar | 10 | 4 | 3 | $1,505 - |
| Ocean Point Villa 105 - Summer Wind | 6 | 3 | 3 | $1,365 - |
| Ocean Point Villa 201 | 8 | 3 | 3 | $1,400 - |
| Ocean Point Villa 301 | 6 | 3 | 3 | $1,330 - |
| Ocean Shade | 8 | 4 | 3 | Call for rates |
| Ocean Thriller | 12 | 6 | 6 | $4,550 - |
| OFF THE GRID | 10 | 4 | 3 | Call for rates |
| On The Half Shell | 10 | 5 | 3 | $2,205 - |
| Palmetto Hut | 4 | 1 | 1 | Call for rates |
| Palmetto Tides | 11 | 5 | 5 | Call for rates |
| Palms II | 12 | 5 | 4 | $1,764 - |
| Petty House | 10 | 4 | 3 | Call for rates |
| Playin Hooky | 10 | 4 | 2 | Call for rates |
| Pleasant Edge | 10 | 4 | 3 | $2,793 - |
| Pure Folly | 10 | 4 | 3 | $1,463 - |
| Reel Paradise | 10 | 4 | 4 | $1,925 - |
| Retreat 5B - Edisto Blessing | 8 | 3 | 3 | Call for rates |
| Retreat 7B - Jubilee | 6 | 3 | 3 | Call for rates |
| Rich Tymes | 6 | 3 | 1 | Call for rates |
| River View | 8 | 3 | 3 | $1,365 - |
| Sand In My Shoes | 12 | 4 | 2 | Call for rates |
| Sandcrab | 4 | 2 | 2 | $1,330 - |
| Sandin Your Shoes | 8 | 3 | 2 | $1,316 - |
| Sandy Cheeks | 11 | 5 | 3 | $1,750 - |
| Sandy Fins | 10 | 4 | 4 | Call for rates |
| Sans Soucis | 12 | 5 | 5 | Call for rates |
| Sea Biscuit | 12 | 4 | 2 | Call for rates |
| Sea Breeze | 13 | 4 | 2 | Call for rates |
| Sea Byrd | 10 | 4 | 2 | Call for rates |
| Sea-clusion | 12 | 5 | 5 | $2,800 - |
| Seaclusion | 11 | 4 | 4 | Call for rates |
| Seacoast Villa 8 - Lagerita | 7 | 3 | 3 | $1,463 - |
| Seaglass | 8 | 3 | 3 | $1,400 - |
| SeaGrass | 14 | 5 | 3 | Call for rates |
| Seaside Villa 101 | 6 | 3 | 3 | $1,400 - |
| Seaside Villa 102 | 6 | 3 | 3 | $1,400 - |
| Seaside Villa 301 - Sea Gem | 6 | 3 | 3 | $1,400 - |
| Seaside Villa 302 | 7 | 3 | 3 | $1,400 - |
| Serenity Now | 6 | 2 | 2 | Call for rates |
| Shark's Tooth | 10 | 4 | 2 | Call for rates |
| Shell Cottage | 13 | 6 | 4 | $2,205 - |
| Shrimpers Cove | 10 | 4 | 2 | Call for rates |
| Slack Tide | 6 | 3 | 2 | Call for rates |
| Snowball's Escape | 12 | 4 | 4 | Call for rates |
| Sound Choice | 11 | 4 | 2 | Call for rates |
| Sound Pleasures | 10 | 4 | 3 | Call for rates |
| South Shore | 10 | 4 | 2 | $1,645 - |
| Southern Charm | 16 | 7 | 5 | $2,975 - |
| Southern Paws | 6 | 3 | 2 | $1,547 - |
| Spartina House | 8 | 3 | 2 | $1,330 - |
| Steel Waters | 12 | 5 | 3 | Call for rates |
| Stella Maris | 12 | 4 | 3 | Call for rates |
| Suite Caroline | 12 | 5 | 5 | Call for rates |
| Sulla Sabbia | 12 | 4 | 3 | Call for rates |
| Sunset K | 12 | 5 | 4 | $2,730 - |
| Sunset Point | 8 | 3 | 2 | $1,925 - |
| Sunshine Cottage | 11 | 3 | 2 | Call for rates |
| Surf N Turf | 8 | 3 | 3 | $1,645 - |
| Surfer's Sol | 8 | 3 | 2 | $1,386 - |
| Sutton House | 11 | 5 | 3 | Call for rates |
| Sweet Carolina | 10 | 4 | 3 | $2,625 - |
| Sweet Grass | 10 | 5 | 5 | Call for rates |
| Sweet M'Ocean | 6 | 3 | 2 | Call for rates |
| T-Time | 12 | 4 | 3 | Call for rates |
| Tequila Sunset | 12 | 4 | 4 | Call for rates |
| The Ark | 8 | 4 | 2 | $1,400 - |
| The Beach House | 8 | 4 | 3 | $2,079 - |
| The Breakers | 17 | 7 | 6 | Call for rates |
| The Ellis House | 10 | 4 | 3 | Call for rates |
| The Fin House | 10 | 4 | 3 | $3,885 - |
| The Fish | 12 | 5 | 4 | $1,750 - |
| The Loggerhead | 14 | 6 | 6 | $3,605 - |
| The Pearl | 12 | 4 | 4 | Call for rates |
| The Perfect Beach Cottage | 5 | 2 | 2 | $1,176 - |
| The Pink Flamingo | 10 | 4 | 3 | Call for rates |
| The Point | 14 | 6 | 4 | Call for rates |
| The Sanctuary | 8 | 3 | 2 | $1,680 - |
| The Swell Life | 10 | 4 | 4 | $2,240 - |
| The Tree House | 6 | 3 | 2 | $1,365 - |
| Thousand Sunny | 8 | 3 | 3 | $2,086 - |
| Tiger's Roost | 10 | 3 | 2 | Call for rates |
| Tommy's Folly | 10 | 5 | 5 | $3,325 - |
| Turn of River 1D | 6 | 3 | 3 | $1,365 - |
| Turn of River 2A-Beach Daze | 6 | 3 | 3 | $1,225 - |
| Turn Of River 3E | 6 | 3 | 3 | $1,232 - |
| Turn of River 4E | 6 | 3 | 2 | $1,225 - |
| Turtle Time | 13 | 4 | 2 | Call for rates |
| Villa Kunterbunt | 8 | 3 | 2 | Call for rates |
| Watercolors | 11 | 4 | 2 | Call for rates |
| Whitmarsh | 16 | 6 | 3 | Call for rates |
