We really enjoyed our stay! It was a perfect location with everything in walking distance, and quick and easy beach access. We would definitely rent again through Carolina One in the future.- Aleisa , Posted: 09/02/2024
Cute place. Perfect location. Rental company very attentive!- Dana , Posted: 08/12/2024
Me and my family loved everything about the property.- Victoria , Posted: 07/22/2024
Highly recommend this property. It's very nice and in a great location to the beach, shops and restaurants.- Mary , Posted: 07/03/2024
Great location and value. Very short walk to the beach and restaurants. Had a great time in Folly Beach and looking to book again next year!- Greg , Posted: 06/30/2024
Lovely accommodation is a wonderful location!- Deborahdebbie , Posted: 06/25/2024
Nice little property. Walking distance to downtown and coffee shops, corner store, etc. Couldn't really use the backyard for anything. Closest beach access point was closed for the duration of our stay but there were others in walking distance.- Brent , Posted: 06/22/2024
Great place. Mother/daughter trip and it was perfect for us in every way. Clean, cozy, and very coastal. Excellent experience!- Stephanie , Posted: 05/26/2024
Very nice location to beach and downtown- Adrienne , Posted: 03/15/2019
We really enjoyed our stay! It was a perfect location with everything in walking distance, and quick and easy beach access. We would definitely rent again through Carolina One in the future.- Aleisa , Posted: 09/02/2024
Cute place. Perfect location. Rental company very attentive!- Dana , Posted: 08/12/2024
Me and my family loved everything about the property.- Victoria , Posted: 07/22/2024
Highly recommend this property. It's very nice and in a great location to the beach, shops and restaurants.- Mary , Posted: 07/03/2024
Great location and value. Very short walk to the beach and restaurants. Had a great time in Folly Beach and looking to book again next year!- Greg , Posted: 06/30/2024
Lovely accommodation is a wonderful location!- Deborahdebbie , Posted: 06/25/2024
Nice little property. Walking distance to downtown and coffee shops, corner store, etc. Couldn't really use the backyard for anything. Closest beach access point was closed for the duration of our stay but there were others in walking distance.- Brent , Posted: 06/22/2024
Great place. Mother/daughter trip and it was perfect for us in every way. Clean, cozy, and very coastal. Excellent experience!- Stephanie , Posted: 05/26/2024
Very nice location to beach and downtown- Adrienne , Posted: 03/15/2019
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Air Conditioning | Coffee Maker | |
Dishes Utensils | Fire Extinguisher | Free Parking |
Grill | Heating | Iron |
Iron Board | Linens | Microwave |
Minimum Age Limit | Near Ocean | Outdoor Shower |
Oven | Pets Not Allowed | Refrigerator |
Satellite or Cable | Screen Porch | Self Check In / Check Out |
Self Check-In | Smoke Detector | Smoking Not Allowed |
Stove | Television | Toaster |
Towels | Wifi |