So happy we stayed!! Could not have gotten better! Loved that the house lights were all on and music playing through out the house when we arrived. It was so welcoming especially at 10pm at night. The personal notes from management and the owner along with the basket of goodies was so touching. My husband had to drag me to the car kicking and crying at checkout. I wanted to stay forever! We will be back. We definitely found a little peace of paradise at this property!!!- Amy , Posted: 10/28/2024
We had a great time at "The Edge". The home was very clean and the kitchen was well stocked with awesome appliances. Walks to the Morris Lighthouse was a treat as well as the amazing sunrises! Overall great stay with the family, including one elderly parent. Screened porch was a bonus since it can get "buggy" at times.- Kim , Posted: 09/03/2024
Amazing customer service.- Teresa , Posted: 08/27/2024
The house was beautiful and the location amazing! We plan to come back next year.- Anthony , Posted: 08/05/2024
Great trip! The whole process was easy and simple to reserve this property!- Deanna , Posted: 07/17/2024
We loved this property so much. Such a gem. We will definitely be staying here again. Thank you.- Valerie , Posted: 07/08/2024
A delightful property! Literally step off the porch into the sand. Kitchen was so well-stocked and the welcome basket was a lovely touch. Beach wasn't crowded being so far from town. Hit up Crosby's for some fresh seafood and spend your hours on the back porch enjoying the waves!- Brooke , Posted: 05/25/2024
So happy we stayed!! Could not have gotten better! Loved that the house lights were all on and music playing through out the house when we arrived. It was so welcoming especially at 10pm at night. The personal notes from management and the owner along with the basket of goodies was so touching. My husband had to drag me to the car kicking and crying at checkout. I wanted to stay forever! We will be back. We definitely found a little peace of paradise at this property!!!- Amy , Posted: 10/28/2024
We had a great time at "The Edge". The home was very clean and the kitchen was well stocked with awesome appliances. Walks to the Morris Lighthouse was a treat as well as the amazing sunrises! Overall great stay with the family, including one elderly parent. Screened porch was a bonus since it can get "buggy" at times.- Kim , Posted: 09/03/2024
Amazing customer service.- Teresa , Posted: 08/27/2024
The house was beautiful and the location amazing! We plan to come back next year.- Anthony , Posted: 08/05/2024
Great trip! The whole process was easy and simple to reserve this property!- Deanna , Posted: 07/17/2024
We loved this property so much. Such a gem. We will definitely be staying here again. Thank you.- Valerie , Posted: 07/08/2024
A delightful property! Literally step off the porch into the sand. Kitchen was so well-stocked and the welcome basket was a lovely touch. Beach wasn't crowded being so far from town. Hit up Crosby's for some fresh seafood and spend your hours on the back porch enjoying the waves!- Brooke , Posted: 05/25/2024
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Air Conditioning | Coffee Maker | |
Dishes Utensils | Dishwasher | Dryer |
Fire Extinguisher | Free Parking | Grill |
Heating | Iron | Iron Board |
Linens | Microwave | Minimum Age Limit |
Near Ocean | Ocean Front | Ocean View |
Outdoor Shower | Oven | Pets Not Allowed |
Refrigerator | Satellite or Cable | Screen Porch |
Self Check In / Check Out | Self Check-In | Smoke Detector |
Smoking Not Allowed | Stove | Television |
Toaster | Towels | VayKLife |
Washer | Water View | Wifi |
Q: Does this property have an elevator?- Melda J. Posted: 05/01/2020A:No. There is not an elevator at this home.
Q: Wondering if there is an outside shower- Sally H. Posted: 06/22/2020A:Yes. The home was renovated and now includes an outdoor shower.
Q: Does this house have a pool?- Diane B. Posted: 03/01/2021A:No, there is no pool on the property. There are no community pools on the island. James Island County Park nearby has a waterpark, playgrounds, and splash zones.