All 2021 reservations will receive $250 credit toward beach gear rentals! *applies for stays 3-14 nights only
Welcome to Southern Charm on Folly Beach! This gorgeous house is perfect for the large family vacation on the Charleston coast. The home is directly across the street from the beach access, has tropical landscaping and private heated pool! The expansive porches allow guest to enjoy all that Charleston living is about. Southern Charm will be a repeat vacation destination for years to come.Upon entering the home you will notice the large living areas that allow multiple generations to share the home together. The first floor features living area with plush couches and flat-screen TV as well as kitchen area complete with fridge, glass-top stove, oven and microwave. The floor includes 4 bedrooms to sleep 10 guests and includes 3 full bathrooms. The first bedroom has king and double bed with private bath. The second bedroom has queen bed and shares a full bath with the third bedroom which also has a queen bed. The fourth bedroom has queen bed and private bathroom.
The second floor features an even large living area with the main kitchen. The large dining table is perfect for family meals or game night. Flat-screen TV and sectional couch provide entertainment for any rainy day on the beach. Large sliding glass doors provide natural light and ocean breezes as well as access to the porch with ocean-views. The kitchen has marble counter-tops and stainless steel appliances. The owners have ensured that the kitchen is well stocked and has all of the gadgets even the most discerning family chef would require. The bedrooms on the second floor include the master with King bed and private bath. The remaining two bedrooms share a full bath, one room has 2 queen beds and the other has 2 twin beds. There is an additional half bath for added convenience.
The private pool helps to complete the relaxation vibe and has gas grill close by for cooking out. Pool can be heated in the off-season at an additional cost. The home is within walking distance of Center street to enjoy the Folly Beach night-life. Located on the west side of Folly the beach is quieter and does not have large crowds.
This home is non-smoking and not pet friendly. No events/parties allowed that exceed the maximum occupancy of the home. All of the modern conveniences you would expect such as Wifi and washer-dryer are included. Call Carolina One Vacation Rentals at 843-588-1212 to book your stay today!
Folly Beach Business License #44727
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Air Conditioning | Deck | Dishwasher |
DVD Player | Free Parking | Grill |
Heated Pool with fee | Outside Shower | Private Pool |
Special | TV | VayK Gear |
Washer/Dryer | Wi-Fi |
Q: What is the cancelation policy?- Diane A. Posted: 04/28/2020A:Please refer to our FAQ web page or see below from our Guest License Agreement:
CANCELLATIONS
ALL GUEST CANCELLATIONS MUST BE IN WRITING via letter or email. To protect all parties, the AGENT has a strictly enforced policy for cancellations. Cancellation requests received from the GUEST within (5) days of the booking of the reservation are subject to a full refund. All GUEST cancellations submitted more than (60) days prior to the reservation arrival date are subject to a cancellation fee of 10% of the total reservation cost. GUEST cancellations submitted within (60) days of the reservation arrival date would result in the forfeiture of all payments made unless the property is re-rented and confirmed at the same rate for each night of the cancelled dates. Refunds of re-rented nights will not be determined until after the departure date of the original reservation. In the event of re-rental, a cancellation fee of 10% of the full amount of the initial rental will be assessed. Changing a confirmed reservation in any way within 60 days of arrival, such as changes to arrival dates, departure dates, or property address is considered a cancellation and the same terms apply. Refunds will not be given for inclement weather, pandemics, travel bans, road or airport closing, late arrivals or early departures. Should a mandatory evacuation or island closure be issued by the South Carolina state or local authorities for your rental location, guests will be contacted and options for their stay will be assessed and presented on a case-bycase basis. Purchasing travel insurance for your reservation is strongly recommended in order to have the best chance for refund due to unforeseen circumstances.